Epoxy Resin Worktop
1. Epoxy Resin Worktop Material
Mytop epoxy resin worktop is mainly made from quality epoxy resin and quartz sand. Processed by being vacuumed and being baked under high temperature of around 200 degrees. It is integrated with the same material after it comes out. It is allowed to polish by emery paper when somewhere is corroded by chemical
2. Solid Epoxy Worktop Size
| Model | Size | White |
|---|---|---|
| MT-EP-1 | 2450*1520*16 mm | Black, White |
| MT-EP-2 | 2450*1520*19 mm | Black, White |
| MT-EP-3 | 2450*1520*25 mm | Black, White |
Method A
For volatile chemicals – A cotton ball, saturated with the test chemical, was placed in a one ounce bottle (10mm x 7mmtest tube or similar container). The container was inverted on the test material surface for a period of 24 hours.Temperature of test: 23° +/- 2°C (73° +/- 4°F). Thi s methodwas used for the organic solvents..
Method B
For non-volatile chemical – Five drop of the test chemical
were placed on the test material surface. The chemical was
covered with a watch glass for a period of 24hours.
Temperature of test: 23° +/- 2°C (73° +/- 4°F) This method
was used for chemicals listed below other than solvent.
Rating :
0 No detectable change in the material
Level 1 Slight detectable change in color or gloss but no change in function or life of the surface
Level 2 A clearly discernible change in color or gloss but no significant impairment of surface life or function
Level 3 Objectionable change in appearance due to discoloration or etch, possibly resulting in deterioration of function over an extended period time
| Test No. | Chemical | Method | Rating | Comments |
|---|---|---|---|---|
| 1 | Acetate,Amyl | A | 0 | / |
| 2 | Acetate,Ethyl | A | 0 | / |
| 3 | AceticAcid, 98% | B | 0 | / |
| 4 | Acetone | A | 0 | / |
| 5 | Acid Dichromate,5% | B | 0 | / |
| 6 | Alcohol,Butyl | A | 0 | / |
| 7 | Alcohol,Ethyl | A | 0 | / |
| 8 | Alcohol,Methyl | A | 0 | / |
| 9 | Ammonium Hydroxide,28% | B | 0 | / |
| 10 | Benzene | A | 0 | / |
| 11 | Carbon Tetrachloride | A | 0 | / |
| 12 | Chloroform | A | 0 | / |
| 13 | Chromic Acid,60% | B | 0 | / |
| 14 | Cresol | A | 0 | / |
| 15 | Dichloroacetic Acid | A | 0 | / |
| 16 | Dimethylformanide | A | 0 | / |
| 17 | Dioxane | A | 0 | / |
| 18 | Ethyl Ether | A | 0 | / |
| 19 | Formaldehyde,37% | A | 0 | / |
| 20 | Formic Acid,90% | B | 0 | / |
| 21 | Furfural | A | 0 | / |
| 22 | Gasoline | A | 0 | / |
| 23 | Hydrochloric Acid,37% | B | 0 | / |
| 24 | Hydrofluoric Acid,48% | B | 3 | / |
| 25 | Hydrogen Peroxide,30% | B | 0 | / |
| 26 | Iodine,Tincture | B | 0 | / |
| 27 | MethylEthyl Ketone | A | 0 | / |
| 28 | Methylene Chloride | A | 0 | / |
| 29 | Mono Chlorobenzene | A | 0 | / |
| 30 | Naphthalene | A | 0 | / |
| 31 | Nitric Acid,20% | B | 0 | / |
| 32 | Nitric Acid,30% | B | 0 | / |
| 33 | Nitric Acid,70% | B | 0 | / |
| 34 | Pheno,90% | A | 0 | / |
| 35 | Phosphoric Acid,85% | B | 0 | / |
| 36 | Silver Nitrate, Saturated | B | 0 | / |
| 37 | Sodium Hydroxide, | B | 0 | / |
| 38 | Sodium Hydroxide,20% | B | 0 | / |
| 39 | Sodium Hydroxide, | B | 0 | / |
| 40 | Sodium Hydroxide, | B | 0 | / |
| 41 | Sodium Sulfide, | B | 0 | / |
| 42 | Sulfuric Acid,33% | B | 0 | / |
| 43 | Sulfuric Acid,77% | B | 0 | / |
| 44 | Sulfuric Acid,96% | B | 0 | / |
| 45 | Sulfuric Acid,77% | B | 0 | / |
| 46 | Toluene | A | 0 | / |
| 47 | Trichloroethylene | A | 0 | / |
| 48 | Xylene | A | 0 | / |
| 49 | Zinc Chloride, | B | 0 | / |






