ASHRAE 110 Chemical Fume Hood
1. Chemical fume hood airflow is designed to meet the ASHRAE 110 -2016 standard and leakage is less than 0.05 ppm
2. Metal chemical fume hood perform better than PP fume hood when it is high temperature in local
3. Optional base cabinet is offered, such as metal, PP, and flammable storage cabinet to meet various demand
Acid Storage cabinet , flammable storage cabinet is optional for the base cabinet
Customer has multiple options for fume hood lining HPL., stainless steel and ceramic
Cabinet material is available from cold rolled steel, galvanized steel, stainless steel
Phenolic resin , epoxy resin , ceramic and stainless steel are optional for worktops
Independent frame under the hood can offer stronger loading capacity and stability
Complied with ASHRAE 110 , leakage rate is 0.05 PPM at 0.5 m/s face velocity
Marine edge on the worktop protect from chemical and water dropping to the floor
it is customized that 160mm long lab class aluminum profile heavy handle
2. Chemical Fume Hood Specification
| Model | MTFH1200-I | MTFH1500-I | MTFH1800-I |
|---|---|---|---|
| External Size (mm) | W:1200*D:900*H:2350 | W:1500*D:900*H:2350 | W:1800*D:900*H:2350 |
| Internal Size (mm) | W:920*D:670*H:1030/1240 | W:1220*D:670*H:1030/1240 | W:1520*D:670*H:1030/1240 |
| Top Outlet | Dia 230 mm | Dia 230 mm | Dia 300 mm |
| Air Capacity | 900 to 1100 CMH | 1100 to 1300 CMH | 1500 to 1700 CMH |
| Pressure Drop | 70 Pa | 80Pa | 90 Pa |
| Casing | 1.2 mm cold roll steel with epoxy coating on surface with 5 mm compact board lining | ||
| Worktop | 12.7 mm black color phenolic resin worktop with marine edge, OR other lab worktop option | ||
| Baffle Plate | 5 mm compact sheet | ||
| Air Foil | Arc design for better air going into fume hood smoothly , CRS steel with epoxy canting | ||
| Sash | Made of 1.5 mm aluminum alloy with 5 mm Tempering Glass | ||
| Sash Opening | Max sash opening height is 720 mm | ||
| Bsse Cabinet | 3 Doors PP Bse Cabinet | 3 Doors PP Bse Cabinet | 4 Doors PP Bse Cabinet |
| Light | 2* 18w LED lamp , more 900 Lux on worktop | ||
| Water Supply | 1 * Single way brass water tap, 1*PP cap | ||
| Electrical | 3* three pin water proof socket with cover | ||
| Control Panel | 1 * English Version TIFF touch screen control pane | ||
| Lab Worktop Options | Regular Thickness | Regular Color | Application Industry |
|---|---|---|---|
| Phenolic Resin Worktop | 12.7, 16,19,25 or customized | Black, Grey, White or Customized | University, Hospital, Testing Lab |
| Epoxy Worktop | 15,16,19,20,25 mm | Black, Grey, White, blue | University, Hospital |
| Ceramic Worktop | 20 mm | Black, Blue | University, Pharmaceutical, Research Lab |
| Trespa | 13,16,20 mm | Black | Hospital, Research Lab |
| Stainless Steel Worktop | 25 mm | Original Color | Microbiology Lab |
| Marble | 40 mm | Black | Balance Table |






